To attain the Master of Accounting, students will be required to complete 192 credit points consisting of:
Business Core Units:
Professional Core Units:
Core Units:
And an additional 24 credit point (2 units) elective units from any approved PG level unit.
Admission Requirements | |
---|---|
Academic Entry Requirements | Entry into the Master of Professional Accounting requires you to have completed:
Your eligibility will be assessed when we receive your complete application. |
Minimum Age to Apply | Applicants must be aged 18 or over to be eligible to apply for this course. |
Language Requirement | |
---|---|
IELTS Score (Minimum) | IELTS (Academic Module): Overall score 6.5 (no band less than 6.0) |
TOEFL-IBT Score (Minimum) | TOEFL Internet: Overall score 79 (section scores no less than: Listening 19, Speaking 19, Reading 18, Writing 22) |
PTE Score (Minimum) | Pearson Test of English (PTE): Overall score 58-64 (no section score less than 50) |
CAE Score (Minimum) | University of Cambridge - Advanced (CAE): Total score of 176 (no individual band less than 169) |
Subject Name | Subject Type | Fees |
---|---|---|
Business Research Methods | Core | AUD 3,167.50 |
Work and Organization Systems | Core | AUD 3,167.50 |
Business Ethics and Sustainability | Core | AUD 3,167.50 |
Quantitative Analysis | Core | AUD 3,167.50 |
Business and Company Law | Core | AUD 3,167.50 |
Marketing Management | Core | AUD 3,167.50 |
Australian Income Tax Law and Practice | Core | AUD 3,167.50 |
Business Statistics | Core | AUD 3,167.50 |
Business Economics | Core | AUD 3,167.50 |
Business Research Project | Core | AUD 3,167.50 |
Business Research Proposal | Core | AUD 3,167.50 |
Business Research Thesis | Core | AUD 3,167.50 |
Business Process Engineering | Core | AUD 3,167.50 |
Business Analytics | Elective | AUD 3,167.50 |
Enterprise Resource Planning Systems Implementation | Core | AUD 3,167.50 |
Enterprise Resource Planning Systems (SAP Based) | Core | AUD 3,167.50 |
Managerial Control Systems | Core | AUD 3,167.50 |
Comp. Accounting in an Enterprise Resource Planning System | Core | AUD 3,167.50 |
Managerial Accounting | Core | AUD 3,167.50 |
Professional Auditing | Core | AUD 3,167.50 |
Financial and Corporate Accounting | Core | AUD 3,167.50 |
Business Finance | Core | AUD 3,167.50 |
Financial Services Communication | Core | AUD 3,167.50 |
Financial Analysis | Core | AUD 3,167.50 |
Issues in Contemporary Accounting | Core | AUD 3,167.50 |
Accounting Systems and Processes | Core | AUD 3,167.50 |
Employment opportunities for accountants are plentiful and span various roles in different industry settings, including public accounting practice, commercial and government organisations.
This course could lead to one of the following careers: