To be eligible to graduate from the Bachelor of Business, students must successfully complete 24 units in total comprising 16 core units and 8 elective units from the list below or other electives offered by the College at equivalent AQF level with permission from the Course Coordinator.
Core Units:
Elective Units:
Admission Requirements | |
---|---|
Academic Entry Requirements | Bachelor Degrees (AQF Level 7) Applicants must have successfully completed:
Applicants who do not meet the formal entry requirements may be considered on a case by case basis. |
Language Requirement | |
---|---|
English Language Requirements | All applicants from a non-English speaking background applying to any AQF Level 7 qualification at APIC must satisfy the following additional English language requirements: IELTS Academic: overall band score of 6.0 or higher with no band below 5.5 in writing and speaking; OR IBT (Internet-based TOEFL): Overall score of 65 with a writing section minimum of 21 and speaking 18; OR Cambridge Certificate of Proficiency in English (CPE):Total score of 169 or over and with no band below 162 in writing and speaking; OR Cambridge Certificate of Advanced English (CAE): Total score of 169 or over and with no band below 162 in writing and speaking ; OR PTE Academic Module with a minimum score of 50 with a writing and speaking minimum score of 42. Applicants who do not meet APIC’s English proficiency requirements can be made a conditional offer with a requirement to complete an approved intensive English language course and meet the required standard prior to their commencing their APIC award course. |
IELTS Score (Minimum) | IELTS Academic: overall band score of 6.0 or higher with no band below 5.5 in writing and speaking |
TOEFL-IBT Score (Minimum) | IBT (Internet-based TOEFL): Overall score of 65 with a writing section minimum of 21 and speaking 18 |
PTE Score (Minimum) | PTE Academic Module with a minimum score of 50 with a writing and speaking minimum score of 42. |
CAE Score (Minimum) | Cambridge Certificate of Advanced English (CAE): Total score of 169 or over and with no band below 162 in writing and speaking |
Subject Name | Subject Type | Fees |
---|---|---|
Foundations of Information Systems | Elective | AUD 1,970 |
Management Information Systems | Elective | AUD 1,970 |
Professional Development and Business Communication | Core | AUD 1,970 |
Fundamentals of Management | Core | AUD 1,970 |
Mathematics and Statistics | Core | AUD 1,970 |
Foundations of Accounting | Core | AUD 1,970 |
Introduction to Economics | Core | AUD 1,970 |
Human Resource Management | Core | AUD 1,970 |
Taxation | Elective | AUD 1,970 |
Marketing and Sales Management | Elective | AUD 1,970 |
Entrepreneurship and Innovation | Elective | AUD 1,970 |
Strategic Planning | Elective | AUD 1,970 |
Accounting Theory | Core | AUD 1,970 |
Accounting Information Systems Design and Development | Core | AUD 1,970 |
Advanced Financial Accounting | Core | AUD 1,970 |
Corporations Law | Core | AUD 1,970 |
Audit and Assurance | Elective | AUD 1,970 |
Leadership and Governance | Elective | AUD 1,970 |
Organisational Development | Elective | AUD 1,970 |
Project Execution Planning and Management | Elective | AUD 1,970 |
Project Development and Optimisation | Elective | AUD 1,970 |
Introduction to Business Law | Core | AUD 1,970 |
Finance | Core | AUD 1,970 |
Project Management Fundamentals and Practices | Core | AUD 1,970 |
Management Accounting | Core | AUD 1,970 |
Sustainability and Ethics | Core | AUD 1,970 |
Financial Accounting | Core | AUD 1,970 |
Because of the range of knowledge, skills and perspectives obtained in this program, graduates will be able to join a range of employers, including multi-national companies, government agencies and non-profit organisations. BBus graduates will be especially well equipped to fit into and contribute to international companies, who seek graduates with a global perspective and proper training in business, finance, leadership, communication and project management.