To attain the Bachelor of Business, students will be required to complete 288 credit points (equivalent to 24 units) consisting of:
Student may choose from the following majors:
Admission Requirements | |
---|---|
Academic Entry Requirements | Entry into the Bachelor of Business requires you to have completed at least one of the following: TAFE: successful completion of a cognate (similar discipline) Australian Diploma or Advanced Diploma (or equivalent), will be granted advanced standing of a maximum 96 credit points (Diploma) or 144 credit points (Advanced Diploma), or successful completion of a non-cognate (not similar) Australian (or equivalent) Diploma or Advanced Diploma, will be granted advanced standing on a case by case basis. Year 12: successful completion of an Australian Senior Secondary Certificate (VCE or equivalent) including Units 3 and 4 with a minimum study score of 25 in English (EAL) or 20 in any other English. International: IELTS (or equivalent) overall score of 6 with no band less than 6.0, plus: successful completion of an Australian Senior Secondary Certificate (VCE or equivalent), or successful completion of an Australian Diploma or Advanced Diploma (or equivalent) Mature: applicants with relevant work, education and/or community experience will be considered for admission to the course. Your eligibility will be assessed when we receive your completed application. Applicants must be aged 18 or over to be eligible to apply for this course. |
Minimum Age to Apply | Applicants must be aged 18 or over to be eligible to apply for this course. |
Language Requirement | |
---|---|
IELTS Score (Minimum) | IELTS (Academic Module): overall score (no band less than) 6.0 (6.0) |
TOEFL-IBT Score (Minimum) | TOEFL Internet: overall score (section score no less than) 67 (listening 12, speaking 18, reading 15, writing 21) |
PTE Score (Minimum) | Pearson Test of English (PTE): overall score (no section score less than) 50-57 (50) |
CAE Score (Minimum) | University of Cambridge – Advanced (CAE): overall score of 169 (no individual band less than 169) |
Subject Name | Subject Type | Fees |
---|---|---|
Accounting for Decision Making | Core | AUD 2,832.50 |
Accounting Information Systems | Core | AUD 2,832.50 |
Corporate Finance | Core | AUD 2,832.50 |
Corporate Finance | Core | AUD 2,832.50 |
Financial Accounting | Core | AUD 2,832.50 |
Corporate Accounting | Core | AUD 2,832.50 |
Management Accounting | Core | AUD 2,832.50 |
Auditing | Core | AUD 2,832.50 |
Advanced Financial Accounting | Core | AUD 2,832.50 |
Information Systems for Business | Core | AUD 2,832.50 |
Business Process Modelling | Core | AUD 2,832.50 |
Programming Business Applications | Core | AUD 2,832.50 |
Business Processes and Programming | Core | AUD 2,832.50 |
System Analysis and Design | Core | AUD 2,832.50 |
Database Systems | Core | AUD 2,832.50 |
Business Analytics | Core | AUD 2,832.50 |
Systems Implementation | Core | AUD 2,832.50 |
Information Ethics and Management | Core | AUD 2,832.50 |
Project Management | Core | AUD 2,832.50 |
Information System Project | Core | AUD 2,832.50 |
Economic Principles | Core | AUD 2,832.50 |
Business Statistics | Core | AUD 2,832.50 |
Introduction to Marketing | Core | AUD 2,832.50 |
Product and Services Innovations | Core | AUD 2,832.50 |
Integrated Marketing Communication | Core | AUD 2,832.50 |
Marketing Research | Core | AUD 2,832.50 |
Consumer Behaviour | Core | AUD 2,832.50 |
Marketing Services and experiences | Core | AUD 2,832.50 |
Business Law | Core | AUD 2,832.50 |
Corporate Law | Core | AUD 2,832.50 |
Taxation Law & Practice | Core | AUD 2,832.50 |
Management Organization & Behaviour | Core | AUD 2,832.50 |
Business Communication | Core | AUD 2,832.50 |
Strategic Management | Core | AUD 2,832.50 |
Business Ethics | Core | AUD 2,832.50 |
Integrated Business Challenge | Core | AUD 2,832.50 |
International Business Challenge | Core | AUD 2,832.50 |
Applied Business Challenge | Core | AUD 2,832.50 |
Fundamentals of Project Management | Core | |
Introduction to ICT Management | Core | AUD 2,832.50 |
Big Data | Core | AUD 2,832.50 |
Graduating with a degree in Business from VU will put you ahead of the game. Focus your studies in one of our specialisations and learn fundamental skills you can apply in any sector.
Enrolled students may apply for ECA Internships.