The Bachelor of Business Information Systems was developed after an extensive research and consultation period to better understand the needs of business and industry and ensure that graduates will be well equipped to meet those needs. As part of the process, the College held a dialogue with a wide variety of individuals and business leaders, leading academics and professional bodies. The aim was to understand what skills, knowledge, and capabilities are needed in the current business context and those which will be essential in the emerging global economy in an era of transnational mobility.
As a graduate of this program you will gain:
The course comprises 144 credit points, 16 core units, and 8 elective units, a total of 24 units of six credit points each.
Core Units:
Elective Units - Students may chose 8 of the following:
Admission Requirements | |
---|---|
Academic Entry Requirements | Bachelor Degrees (AQF Level 7) Applicants must have successfully completed:
Applicants who do not meet the formal entry requirements may be considered on a case by case basis. |
Language Requirement | |
---|---|
English Language Requirements | All applicants from a non-English speaking background applying to any AQF Level 7 qualification at APIC must satisfy the following additional English language requirements: IELTS Academic: overall band score of 6.0 or higher with no band below 5.5 in writing and speaking; OR IBT (Internet-based TOEFL): Overall score of 65 with a writing section minimum of 21 and speaking 18; OR Cambridge Certificate of Proficiency in English (CPE):Total score of 169 or over and with no band below 162 in writing and speaking; OR Cambridge Certificate of Advanced English (CAE): Total score of 169 or over and with no band below 162 in writing and speaking ; OR PTE Academic Module with a minimum score of 50 with a writing and speaking minimum score of 42. Applicants who do not meet APIC’s English proficiency requirements can be made a conditional offer with a requirement to complete an approved intensive English language course and meet the required standard prior to their commencing their APIC award course. |
IELTS Score (Minimum) | IELTS Academic: overall band score of 6.0 or higher with no band below 5.5 in writing and speaking |
TOEFL-IBT Score (Minimum) | IBT (Internet-based TOEFL): Overall score of 65 with a writing section minimum of 21 and speaking 18 |
PTE Score (Minimum) | PTE Academic Module with a minimum score of 50 with a writing and speaking minimum score of 42 |
CAE Score (Minimum) | Cambridge Certificate of Advanced English (CAE): Total score of 169 or over and with no band below 162 in writing and speaking |
Subject Name | Subject Type | Fees |
---|---|---|
Professional Development and Business Communication | Core | AUD 1,970 |
Data and Information Management | Core | AUD 1,970 |
Introduction to Programming | Core | AUD 1,970 |
IT Infrastructure and Networking | Core | AUD 1,970 |
Systems Analysis and Design | Core | AUD 1,970 |
IS Project Management | Core | AUD 1,970 |
Object Oriented Programming | Core | AUD 1,970 |
Enterprise Architecture | Core | AUD 1,970 |
Management Information Systems | Core | AUD 1,970 |
Data Analytics for Business | Core | AUD 1,970 |
E-Commerce and E-Business Applications | Core | AUD 1,970 |
IS Capstone Industry Project A | Core | AUD 1,970 |
IS Security and Risk Management | Core | AUD 1,970 |
Cloud Computing | Core | AUD 1,970 |
IS Capstone Industry Project B | Core | AUD 1,970 |
Professional Development and Business Communication | Elective | AUD 1,970 |
Fundamentals of Management | Elective | AUD 1,970 |
Mathematics and Statistics | Elective | AUD 1,970 |
Foundations of Accounting | Elective | AUD 1,970 |
Introduction to Economics | Elective | AUD 1,970 |
Introduction to Business Law | Elective | AUD 1,970 |
Finance | Elective | AUD 1,970 |
Financial Accounting | Elective | AUD 1,970 |
Project Management Fundamentals and Practices | Elective | AUD 1,970 |
Management Accounting | Elective | AUD 1,970 |
Sustainability and Ethics | Core | AUD 1,970 |
Human Resource Management | Elective | AUD 1,970 |
Taxation | Elective | AUD 1,970 |
Marketing and Sales Management | Elective | AUD 1,970 |
Entrepreneurship and Innovation | Elective | AUD 1,970 |
Strategic Planning | Elective | AUD 1,970 |
Leadership and Governance | Elective | AUD 1,970 |
Organisational Development | Elective | AUD 1,970 |
Project Execution Planning and Management | Elective | AUD 1,970 |
Globally today, there is an acute shortage of qualified business information systems professionals. As more and more software production is outsourced to countries with lower labor costs, the employment prospects are for those who can define, design, acquire and implement information systems at enterprise and global levels, utilising solutions that span both business and information technologies. Successful graduates must possess broad skill sets and have a strategic view of information systems as a key enabler of business efficiency and success.