The Bachelor of Accounting is a three-year full-time (or part-time equivalent) qualification designed to enable students to acquire a broad and coherent knowledge of the key theories and practices that underpin the accounting profession as it operates in dynamic business contexts.
Year one of the course (semesters 1 and 2) introduces students to the principles of management and effective business communication. Students study commercial law and business statistics to complement studies in accounting for decision-making and economics. Year one also lays the foundation for ethics in business which is enhanced progressively over years two and three.
Year two of the course (semesters 3 and 4) further develops students’ knowledge and understanding of financial accounting, management accounting, corporate finance and accounting information systems. This is supported with studies in taxation law and corporate law. Year two also offers a range of elective choice to students.
Year three of the course (semesters 5 and 6) aims to further consolidate the students’ knowledge and understanding of accounting theory and practice. Students will study auditing and advanced financial accounting. These are contextualised by the study of the digital economy, leadership and change management and international business. Additionally, students study three electives to complement their areas of interests and professional preparation.
Admission Requirements | |
---|---|
Academic Entry Requirements |
|
Minimum Age to Apply | All students (domestic and international) must be 18 years of age or over at the time that they commence the course for which they have applied |
Language Requirement | |
---|---|
English Language Requirements | Students whose first language is not English must demonstrate competency in the English language. English proficiency can be demonstrated by providing proof of an International English Language Testing System (IELTS) overall test result of 6.0 (no band lower than 5.5 and writing at 6 or above) or equivalent English language test such as TOEFL or PTE. Other acceptable evidence of English proficiency includes:
|
Subject Name | Subject Type | Fees |
---|---|---|
Accounting Practice | Core | AUD 2,250 |
Accounting Information Systems | Core | AUD 2,250 |
Financial Accounting | Core | AUD 2,250 |
Corporate Finance | Core | AUD 2,250 |
Management Accounting | Core | AUD 2,250 |
Auditing | Core | AUD 2,250 |
Advanced Financial Accounting | Core | AUD 2,250 |
Advanced Management Accounting | Elective | AUD 2,250 |
Business Communication | Core | AUD 2,250 |
Management Principles | Core | AUD 2,250 |
Accounting for Decision Making | Core | AUD 2,250 |
Statistics for Business | Core | AUD 2,250 |
Economics | Core | AUD 2,250 |
Introduction to Marketing | Elective | AUD 2,250 |
Business Ethics | Core | AUD 2,250 |
Organisational Behaviour | Elective | AUD 2,250 |
Business Planning | Elective | AUD 2,250 |
Small Business Management | Elective | AUD 2,250 |
Agile Project Management | Elective | AUD 2,250 |
The Digital Economy | Core | AUD 2,250 |
International Business | Core | AUD 2,250 |
Leadership and Change Management | Core | AUD 2,250 |
Work Integrated Learning | Elective | AUD 2,250 |
Introduction to Entrepreneurship and Innovation | Elective | AUD 2,250 |
Creativity and Innovation for Business | Elective | AUD 2,250 |
Practices of Entrepreneurship | Elective | AUD 2,250 |
Corporate Entrepreneurship and Innovation | Elective | AUD 2,250 |
Integrated Marketing Communications | Elective | AUD 2,250 |
Services Marketing | Elective | AUD 2,250 |
Intellectual Property and Commercialisation | Elective | AUD 2,250 |
Commerical Law | Core | AUD 2,250 |
Corporate Law | Core | AUD 2,250 |
Taxation Law | Core | AUD 2,250 |
Unspecified Elective | Elective | AUD 0 |
Unspecified Elective | Elective | AUD 0 |
Unspecified Elective | Elective | AUD 0 |
Unspecified Elective | Elective | AUD 0 |
Some possible career opportunities for qualified professional accountants are:
Students haven an option of choosing BUS307 Work Integrated Learning in their third year.
Accreditation Name | Accreditation Type | Period Start | Period End |
---|---|---|---|
Chartered Accounts Australia Newzealand | Recognised by Recognition body | 01/02/2020 | |
CPA Australia | Recognised by Recognition body | 01/02/2020 |